The highly anticipated biggest Malaysian darts tournament of the year was held at the e-City Hotel ballroom at One City, Kuala Lumpur, Malaysia on 15-16 Nov, 2014. It was a follow-up to last year's inaugural championship and it managed to top expectations of its title "Ultimate Darting Destination"!
MSDO was the biggest Soft Darts Tournament in Malaysia last year, so it had a tall expectation to meet this year. The hall venue was definitely better as it was newer, bigger and more beautiful than last year's, which gave everyone plenty of room to move around even though there were about twice as many people this year. There were two big LED screens which projected the tournament chart and a large beautiful stage built in front of the hall. There was also a big trophy showcase to highlight the biggest trophy of the tournament - the Inter State championship plaque. And finally, plenty of seats for everyone who needed to rest.
Organised by iDarts Malaysia and run by the team from Dartslive Singapore for the second year running, this tournament carried a total prize money of more than RM$130,000, bigger than last year's tournament. More than 500 players from all around Asia came to participate in the 2 day event including players from around the region like Singapore, Hong Kong, Indonesia, Thailand, Australia and Taiwan. There were pyrotechnics, plenty of props for photo taking, live video viewing, darts accessories, drinks, snacks and a tournament hall with more than 70 Dartslive2 boards. And judging by the feedback from the ecstatic home-ground Malaysian darters, they all went home very tired but fulfilled and happy, excited with new friends and experiences but sad for parting after 2 fun days!
One of the highlights from day 1 of the tournament, apart from the "early morning wake-up call" for those staying at the hotel, include the Random Hookup game, which randomly paired a high rated player with a lower rated player. So there is an element of surprise as everyone was eager to meet their partner. The finals pitted Thai grandmaster, Thanawat who partnered a local girl, Sabrina Chan against Malaysian star player Atan and local darter, Bryan Bieh. It was an interesting game as both high rated players were playing equally well and had to rely on their lower rated partners to carry through the game in order to win. In the end, with constant positive encouragement from Thanawat, Sabrina managed to pull the score just low enough for Thanawat to do a high checkout and win the game!
The highlights of second day was the Grandmasters final game, played on stage. Even though it was already quite late on a Sunday night, there were still a lot of people who stayed behind to watch the match of the year. It was between Paul Lim (SG) vs Lourence Illagan (PH), two Dartslive Pro players who are already well known to the local players. Paul Lim defeated compatriot, Harith Lim in the semi-finals, while Lourence took out his compatriot, Christian Perez in his semi-final game. It was a close fight between the top 2 players as Paul Lim and Lourence wrestled to 2-2. But the decider game was a stunning game for everyone to watch as Lourence displayed incredible precision to close the cricket game in just 4 rounds, leaving Paul daze without a chance for a comeback. It was an amazing world-class standard game put up by both world class players and a most suitable finale for the tournament of the year!
Lourence Illagan - Grandmasters Champion |
Paul Lim - Grand Masters Runners up |
Harith Lim - Grand Masters Joint 3rd |
Christian Perez - Grand Masters Joint 3rd |
MSDO 2014 Full Results
Day 1
A Flight Dynamic Duo Doubles Medley | |
Champion | Christian Perez/ Raymond Lim CH |
2nd place | Paul Lim/ Tan Chee Heng |
Joint 3rd | Kenn Yong / Lim Kian Peng, Joel Ng / Harith Lim |
Joint 5th | Ronald Briones / Ahelan Thevar, Cheung Yuk Fan/ Wong Oi Ki, Ian Chang / Lourence Illagan, Wong Chun Kit / Leung ManWai |
Joint 9th | Robert Modra/Valence Kok, Norhisame Atan/Mark Mak Guan Hao, William Soo/Tevez Kang, Dicky Madhi/Nelson Wong, Dennis Shanker/ Unique Ting, Vinson Heng/ Ng Ngak Keng, Mohd Nasir /Edward Tang, Mar Kenneth Hernandez/ Geinie Ng |
Day 1
BB Flight Dynamic Duo Doubles Medley | |
Champion | S. Raj/ Tan Ai Ling |
2nd place | Barry Wong/ Jarryd Tham |
Joint 3rd | Steven Teng / Chan Wai Meng Chan Kok Kin/ Roger Liu |
Joint 5th | Alain Abibi/ Nicky Lim Sean Kum Chun Fei/ Tan Siew Sin Ding Dong/ Ramil Mendoza Suwendi/ Rio Jefferson |
Joint 9th | Andy Ng / Jason Moo Yeo Wan Meng/ Felicia Ooi Phillip Choo/ Tan Chin Wee Ken Loong / Ken Lee Johnny Khoo/ Joel Leong Vincent Yong Ka Min/ Ken Wong Max Ong/ Eugene Sim Chiew Kian Sheng/ Yew Howen |
Day 1
B Flight Dynamic Duo Doubles Medley | |
Champion | Ervin Chua/ Caleb Fung |
2nd place | Chen Shi Chang/ Lai Kah Mun |
Joint 3rd | Nageaindran / Leong Mei Yoon, Don Lee Yeeng Kee/ Marcus Mang |
Joint 5th | James Cheong/ Raymond Lim KH, Lin Zhi Wei/Cedric Choo, John Chee/ Shaun Chee, Cindy Wong/ Ron Looi |
Joint 9th | Jensen Lim/ Alban Lee, Wong Kuo Kang/ Esmond Ng Kheng Wai, Yoshito B/ Simon Sim Chow Woon, Adam Choong Lee Hoong/ Kevin Wong Kit Mun, Chris Hew/ Nam Wee , Anson Kho/Dennis Yap Kim Fook, Chong Jia Jet/ Jack Chee Kok Leong, Sow Mun Kit/ Soh Rong Hwa |
Day 1
C Flight Dynamic Duo Doubles Medley | |
Champion | Tan Ruide/ Kenny Lee |
2nd place | Elvin Cheah/ Sam Lee |
Joint 3rd | Benny Tan/ Alvin Chong Ken Owyong/ Joseph Lim |
Joint 5th | Leong Kar Chun/ Ong Siau Wei Alvin Gan/ Chen Xiao An Desmond Lim Chuan Wee / Teh Shyang Wen Cody Yip Kah Seng / Cecile Choe |
Joint 9th | Efron Leong / Toh Bee Teng Lin Wei Li/ Aldrin Ang Yinn Cheng/ Wendy Shaw Steven Yip Jia Xiang/ Khatrine Lim Andy Chan/ Sylvia Toh Edmund Mong/ Vanwie Ng Alac Huang/ Shawn Khoo Teo Jia Ming/ Nick Goh |
Day 1
Prodigy Singles - AB Flight | |
Champion | Cool Siong |
2nd Place | Ethan Sebastian |
Joint 3rd | Chan Kwok Ho, Rio Jefferson |
Joint 5th | Barry Wong, Leung Man Wai, Tan Jenn Ming, Ng Ngak Keng |
Joint 9th | Johnson Aw, Chong Vee Chong, Nelson Wong, Lobo Yap, Nancy Ambrose, Reeve Tan, Rolando Mirabuen, Calven Kok |
Day 1
Prodigy Singles - BC Flight | |
Champion | Kenny Teoh |
2nd Place | Marcus Chiang |
Joint 3rd | Wong Tak Choy, Victor Tan |
Joint 5th | Kevin P Buana, Valentz Ang, Desmond Fong, Bryan Lee |
Joint 9th | Ken Owyong, Yeo Sze Keat, Dennis Yap, Tan Chin Wee, Adam Choong, Klein Lim, Choy Pak Loong, Alvin Chong |
Day 1
Malaysian Inter-State Championship | |
Champion | Kuala Lumpur |
2nd Place | Johor |
Joint 3rd | Penang, Kedah |
Joint 5th | Sabah, Selangor, Pahang, Perak |
Day 2
A Flight Dynamic Duo Doubles 01 Medley | |
Champion | Alan Chau/ Joseph Chung |
2nd place | William Soo Soon Kean/Tevez Kang Khim Wah |
Joint 3rd | Thanawat Gaweenuntavong/ Ng Zi Xiang Lourence Illagan/ Ian Chang |
Joint 5th | Arthur Tan/ Niven Ng Wong Chi Hung / Kevin Lo Sin Yin Kelvin Hong/ Tai Yuan Jek Poy Kin Loon/ Shintaro Lee |
Joint 9th | Fred Ng/ Kelvin Chan Christian D Perez / Raymond Lim CH Stone Tee Eng Guan/Jeeven Low Wei Chang Shek Ho Yin/ Li Long Ka Dicky Madhi/ Nelson Wong Paul Lim/ Tan Chee Heng Pang Yuk Lun/ Jacky Chai Harith Lim/ Joel Ng |
Day 2
BB Flight Dynamic Duo Doubles 01 Medley | |
Champion | Elton Sng/ Ivan Lee |
2nd place | Ian Chen Jew Kean/ Chong Jia Jet |
Joint 3rd | Andy Ng Shiu Leong/ Jason Moo Yoon Lim Steven Teng Kok Hean/ Chan Wai Meng |
Joint 5th | Dennis Chia/ Edmund Neo Ian Declan Thwaites/ Nic Thoo Zi Xiang Max Ong / Eugene Sim Danny Ching Yi Ziew/ Jeffrey Ng |
Joint 9th | Lim Tong Li/ Tedric Poh Jet Foong/ Cool Siong Bona Gerald Belanrga/ Simon Wong Rudy Yeo / Vincent Leong Leow Nam Khai/ Vincent Ng Alain Abibi/ Nicky Lim Yu Chun Ho/ Kwong Pui Han Joe Liew Jia Huei / Rico Cheong |
Day 2
B Flight Dynamic Duo Doubles 01 Medley | |
Champion | Chin Kim Fung/Alden Tay |
2nd place | Tan Siew Sin/ Kenny Ho Yew Hon |
Joint 3rd | Lin Zhi Wei/ Cedric Choo Don Ng/ Jeremy Lau |
Joint 5th | Elmen Wan Hoong Kin/ Jack Ong Chow Wei Jalen Ng / Gary Tay Nageaindran a/l Lethchumana/ Leong Mei Yoon Jack Lim Jak Thiam/ Lim Seng Yu |
Joint 9th | Desmond Fong Kok Hoong/ Bryan Lee LY Marco Chua/ Jovi Leong Ervin Chua/ Caleb Fung James Cheong/ Raymond Lim KH Deric Pang/ Vinic Wong Kenneth Siew Mun Hoe/ Calvin Lee Yie Lik Vincent Tay/ Bruce Teng Jian Wen Don Lee Yeeng Kee/ Marcus Mang |
Day 2
C Flight Dynamic Duo Doubles 01 Medley | |
Champion | Sam Chan Soon Shen/ Chan Kean Tuck |
2nd place | Alvin Gan/ Chen Xiao An |
Joint 3rd | Chan Kok Keong/ Daniel Sutandjati Raymond Chan Wye Mun/ Low Beng Leong |
Joint 5th | Eric Chu/Jan Sutandjati Leong Kar Chun/Ong Siau Wei Cherie Lim/Lim Hong Yu Julian Partington/Chia Wan Ting |
Joint 9th | Leonard Chua/Stephanie Tan Denis Tan/Angie Yeo Moh Hioung Yek/Toh Bee Chee Lee Hee Sin/Chong Kok Min Zuki Yap/Debra Chan Julius Tan Wei Zhong/Lee Lay Chen Efron Leong Kar Fatt/Toh Bee Teng Teo Jia Ming/Nick Goh |
Day 2
Grand Masters | |
Champion | Lourence Illagan |
2nd Place | Paul Lim |
Joint 3rd | Harith Lim, Christian D Perez |
Joint 5th | Norhisame Atan Adrian Ray Marcelino Mohd Nasir Bin Jantan Thanawat Gaweenuntavong |
Joint 9th | Kenn Yong Teck Leong Vuelvan Benedicto (Dixie) Leslie Lee Shek Ho Yin S. Muru Bryan Eribal Mar Kenneth Hernandez S. Raj |
Shootout Top score | Robert Modra |
The prodigy AB flight singles is it error? The winner should be cool Siong and runner up should be ethan sabestian?
ReplyDeleteThanks. Its fixed now
Deleterandom hook-up doubles were not in the listing...
ReplyDelete